Giannutri Ferry Prices
| Low season | Mid-season | High season | ||||
|---|---|---|---|---|---|---|
| Gone | A/R | Gone | A/R | Gone | A/R | |
| Pax | 13,58 | 27,16 | 15,03 | 30,06 | 15,66 | 31,32 |
| Pax Child (4-11 years old) | 9,72 | 19,44 | 10,44 | 20,88 | 10,76 | 21,52 |
| Pax Res | 3,91 | 7,82 | 3,91 | 7,82 | 3,91 | 7,82 |
| Res Child (4-11 years old) | 2,39 | 4,78 | 2,39 | 4,78 | 2,39 | 4,78 |
| Goods | 4.44 from 0-50 kg | 5.15 from 0-50 kg | 5.36 from 0-50 kg | |||
| Animals | 5,72 | 11,44 | 6,48 | 12,96 | 6,75 | 13,50 |
*The Rates shown are as of and may be subject to subjective change as a result of fuel cost increases.
*Schedules and routes are subject to change due to adverse marine weather conditions.
Service on this route is provided by the M/V Silver Coast, M/V Dianium and M/V Revenge.
Embarkation Porto Santo Stefano
- How to get there
- Where to Park
- Visiting Giannutri, regulations and excursions.
- Access to the Island for Persons with Reduced Mobility








